Rank Zeichen Shimei ShimeiKana Chiku Age TeamName Lap Time +Top AverageSpeed
1 62 ¬“nŒ’Œα @ @ @ ‘εγŽs—§‘εŠw 25 1:28:54.753 00:00 34.75km/h
2 55 ’·‹`K @ @ @ “―ŽuŽΠ‘εŠw 25 1:28:57.100 00:03 34.73km/h
3 71 –Ψ‰ΊΒ ƒLƒmƒVƒ^ƒƒ^ƒ‹ ‹ž“s•{ @ ‹ž“s‘εŠwŽ©“]ŽΤ‹£‹Z•” 25 1:29:08.794 00:14 34.66km/h
4 78 ˆξ“c’Ό–η @ @ @ ƒNƒ‰ƒuƒVƒ‹ƒxƒXƒg 25 1:29:52.993 00:58 34.37km/h
5 69 ‰ͺθ—³“ρ ƒIƒJƒUƒLƒŠƒ…ƒEƒW ‹ž“s•{ @ ‹ž“s‘εŠwŽ©“]ŽΤ‹£‹Z•” 25 1:30:26.648 01:32 34.16km/h
6 56 ˆδμ’q”V @ @ @ “―ŽuŽΠ‘εŠw 25 1:31:21.650 02:27 33.82km/h
7 63 Ό“c‚G @ @ @ “ŽR‘εŠw 25 1:31:21.733 02:27 33.82km/h
8 74 μ–{Œ›ˆκ @ @ @ ˆκ”Ԓʏ€ 25 1:31:44.244 02:50 33.68km/h
9 59 –Ψ‘ΊŠμ‹v @ @ @ ½ΠΐΧΚήΘΫΚί°Ω²½ήΠ 24 1:31:13.247 1 Lap 32.51km/h
10 64 ’J‘₯’j@ @ @ @ ‘εγH‹Ζ‘εŠw 24 1:31:13.809 1 Lap 32.51km/h
11 58 μ˜as @ @ @ ‰ͺŽR‘εŠw 24 1:31:15.547 1 Lap 32.50km/h
12 72 •x‰i_•½ @ @ @ ‹ž“s‘εŠw 23 1:29:46.587 2 Lap 31.66km/h
13 68 ω‰ͺ–M“Ώ @ @ @ ‹ž“s‘εŠw 23 1:29:47.521 2 Lap 31.65km/h
14 76 ŽR–{‹MŽm @ @ @ ‹ž“s‘εŠw 23 1:29:54.122 2 Lap 31.62km/h
15 66 “c‘ΊmF ƒ^ƒ€ƒ‰ƒˆƒVƒ^ƒJ ‹ž“s•{ @ ‹ž“s‘εŠwŽ©“]ŽΤ‹£‹Z•” 23 1:29:54.162 2 Lap 31.62km/h
16 70 ‰Ν–μ^“T @ @ @ ‹ž“s‘εŠw 23 1:30:50.244 2 Lap 31.29km/h
17 67 A‘ΊKŽi ƒEƒGƒ€ƒ‰ƒRƒEƒW ‹ž“s•{ @ ‹ž“s‘εŠwŽ©“]ŽΤ‹£‹Z•” 23 1:32:52.474 2 Lap 30.60km/h
18 77 ¬“‡Œ[Žj @ @ @ ‘εγ‘εŠw 22 1:32:09.328 3 Lap 29.50km/h
19 65 ’r“cŽόŽi @ @ @ Ϋ“μ‘εŠw 22 1:32:10.784 3 Lap 29.49km/h
20 75 ”~Žΐ—Eμ @ @ @ ŠΦΌ‘εŠw 21 1:29:25.146 4 Lap 29.02km/h
21 61 ‘«—§“n @ @ @ “―ŽuŽΠ‘εŠw 21 1:31:30.103 4 Lap 28.36km/h
22 73 ‘ε’JŒ\Œε @ @ @ Ϋ“μ‘εŠw 21 1:32:29.309 4 Lap 28.06km/h
23 60 “μŒϋŒϊ“N @ @ @ “―ŽuŽΠ‘εŠw 5 0:19:10.509 20 Lap 32.22km/h
@ 57 μθ“Φ–Ψ @ @ @ ΕΆΆήάAS'KΓή»ή²έ @ DNS @ @