‡ˆΚƒWƒ…ƒ“ƒC ƒ[ƒbƒPƒ“ ށ–ΌƒVƒƒC ”N—ξƒlƒ“ƒŒƒC ƒ`[ƒ€–ΌƒƒC ƒS[ƒ‹ƒ^ƒCƒ€ ƒgƒbƒv·ƒT •½‹ΟƒwƒCƒLƒ“Žž‘¬ƒWƒ\ƒN
1 173 ¬“n@Œ’Œε 20 ‘εγŽs—§‘εŠw 1:04:05.032 00:00 41.19km/h
2 172 ŽR‰Ί@‹MG 19 ‚ά‚Β‚΅‚άRose Citta 1:04:05.482 00:00 41.19km/h
3 171 ’·@@‹`K 19 “―ŽuŽΠ‘εŠw 1:04:31.516 00:26 40.91km/h
4 178 μθ@“Φ–Ψ @ @ 1:04:32.499 00:27 40.90km/h
5 180 ‰ͺ@–L—m @ @ 1:05:19.406 01:14 40.41km/h
6 188 ˆξ‰v@‘ρ–η @ @ 1:05:40.102 01:35 40.20km/h
7 181 ŒΓŽR@’q”V @ @ 1:10:09.930 06:04 37.62km/h
8 176 εŒ΄@‘μ @ @ 1:10:17.258 06:12 37.55km/h
9 174 ‘½’[@—Ί 20 @ 1:10:19.204 06:14 37.54km/h
10 175 ”Β’J@OŽχ @ @ 1:10:40.666 06:35 37.35km/h
DNF 183 ‰i•τ@•Ά•j @ @ @ 1 Lap @
DNF 184 ”Β’J@‘μ–η @ @ @ 3 Laps @