‡ˆÊ ƒ[ƒbƒPƒ“ Ž–¼ƒVƒƒC ƒJƒi ”N—îƒlƒ“ƒŒƒC ƒ`[ƒ€–¼ƒƒC Lap Time Top· •½‹ÏƒwƒCƒLƒ“‘¬“xƒ\ƒNƒh
1 290 ’†“‡@‰ë•v @ @ ƒ_ƒCƒnƒcƒ{ƒ“ƒVƒƒƒ“ƒX 25 0:32:02.704 00:00 41.19km/h
2 263 ˆÀ“Œ@G—Ï @ @ ƒ`[ƒ€‰ªŽR 25 0:32:02.956 00:00 41.18km/h
3 119 ª@O @ @ ƒOƒ‰ƒ“ƒfƒp[ƒ‹ƒnƒŠƒ} 25 0:32:02.977 00:00 41.18km/h
4 183 ¬“n@Œ’Œå @ 21 ‘åãŽs—§‘åŠw 25 0:32:03.317 00:01 41.17km/h
5 120 ¬—Ñ@Mˆê @ @ ƒ`[ƒ€ƒ}ƒgƒŠƒbƒNƒXZ 25 0:32:03.704 00:01 41.17km/h
6 296 ‹g“c@–Î @ @ ƒOƒ‰ƒ“ƒfƒp[ƒ‹”d– 25 0:32:04.443 00:02 41.15km/h
7 100 –Ø‘º@Å @ @ ƒTƒJƒ^ƒjƒŒ[ƒVƒ“ƒO 25 0:32:04.483 00:02 41.15km/h
8 196 ’†’Ã@Œ° @ @ WP@KYOTO 25 0:32:04.875 00:02 41.14km/h
9 289 ‰º‘º@‰p’j @ @ ƒiƒJASKƒfƒUƒCƒ“ 25 0:32:04.947 00:02 41.14km/h
10 272 ‹ß“¡ Tˆê˜Y ºÝÄÞ³ ¼Ý²ÁÛ³ 35 ‚r‚‚‹‚‚”‚‚Ž‚‰@‚q‚‚ƒ‚‰‚Ž‚‡ 25 0:32:05.279 00:03 41.13km/h
11 239 ‹g“c Ÿˆê Ö¼ÀÞ ¼®³²Á 38 ƒVƒ}ƒmƒhƒŠƒ“ƒLƒ“ƒO 25 0:32:05.630 00:03 41.12km/h
12 180 ˆäã@“oé @ @ @ 25 0:32:05.679 00:03 41.12km/h
13 299 ¼–{@“N @ @ ƒOƒ‰ƒ“ƒfƒp[ƒ‹”d– 25 0:32:06.220 00:04 41.11km/h
14 209 Š~˜e@“N–ç @ @ ƒiƒJƒKƒASKƒfƒUƒCƒ“ 25 0:32:06.331 00:04 41.11km/h
15 226 Œã“¡@‰ëŽj @ @ ƒVƒ}ƒmƒhƒŠƒ“ƒLƒ“ƒO 25 0:32:06.379 00:04 41.11km/h
16 202 X‰º@ ”É @ 51 ƒVƒ}ƒmƒhƒŠƒ“ƒLƒ“ƒO 25 0:32:06.762 00:04 41.10km/h
17 301 ’†‘º@Œ°¶ @ @ @ 25 0:32:06.952 00:04 41.10km/h
18 186 ŽR“c@“NŽu @ @ @ 25 0:32:13.533 00:11 40.96km/h
19 179 –ØŒË@‹B @ @ –{’¬ƒNƒ‰ƒu 25 0:32:14.424 00:12 40.94km/h
20 207 ìè@³Žu @ 51 ƒpƒiƒ\ƒjƒbƒNƒŒ[ƒVƒ“ƒO 25 0:32:16.822 00:14 40.89km/h
@ 201 ¼ˆä@@‹v @ 40 Ŷ¶ÞÜ‚`‚rf‚‹ÃÞ»Þ²Ý 24 DNF 1 Lap @
@ 204 A–{@‹P•F @ 41 @ 24 DNF 1 Lap @
@ 177 âŒû@C @ @ ƒ_ƒCƒnƒcBC 23 DNF 2 Lap @
@ 203 ^“ç@“¿m @ 40 ‚Ç‚·‚±‚¢ƒŒ[ƒVƒ“ƒO 8 DNF 17 Lap @
@ 205 •Ÿ“‡@—˜º @ 46 ƒNƒ‰ƒuƒVƒ‹ƒxƒXƒg @ DNS @ @