Communique No.12
¬”N 1kmƒ^ƒCƒ€Eƒgƒ‰ƒCƒAƒ‹@Œˆ@Ÿ@yŒ‹@‰Êz @ @ @ @ 11:15 ƒXƒ^[ƒg
@ @ @ @ @ @ @ @ @ @ @ @ @ @ @ @ @ H/B‚ÍAƒS[ƒ‹ˆÊ’uƒCƒ`‚ðŽ¦ƒVƒ‚·
‡ˆÊ # H/B ‡‚ Ž@–¼ Name S Š‘®ƒVƒ‡ƒ]ƒN UCI_code •{Œ§ƒtƒPƒ“–¼ƒƒC L-No. ”N—î 200m 400m 600m 800m Goal km/h
1 1 4 H 6 ’Ò–{@Šw  @ @ ‹ž“sŠâˆä¤‰ï  @ ‹ž“sƒLƒ‡ƒEƒg @ @ 16.94 29.34 42.91 57.21 1'11.840 50.1
2 2 3 B 14 À‘O@ŒõG  @ @ ƒNƒ‰ƒuƒVƒ‹ƒxƒXƒg  @ ‘åãƒIƒIƒTƒJ @ @ 18.51 31.96 46.02 1'00.53 1'15.360 47.8
3 3 6 H 19 •Љª@Œá˜N  @ @ ¼ÏÉÄÞØÝ·Ý¸Þ  @ ‘åãƒIƒIƒTƒJ @ @ 18.15 31.29 45.17 59.85 1'15.580 47.6
4 4 5 H 8 ’·à_@Fˆê  @ @ ‹ž“sŠâˆä¤‰ï  @ ‹ž“sƒLƒ‡ƒEƒg @ @ 18.24 30.97 45.09 59.96 1'16.290 47.2
5 5 4 B 4 âˆä@«l  @ @ ¸Þ×ÝÃÞ¨Êß°Ù”d–  @ •ºŒÉƒqƒ‡ƒEƒS @ @ 19.06 32.42 46.29 1'00.96 1'16.560 47.0
6 6 2 H 13 ù@@‘ñ–ç  @ @ ŠÖ¼‘åŠw  @ ‘åãƒIƒIƒTƒJ @ @ 19.14 33.73 47.91 1'03.19 1'17.970 46.2
7 7 2 B 16 ‘q–{@Œ\‰î  @ @ ¼ÏÉÄÞØÝ·Ý¸Þ  @ ‘åãƒIƒIƒTƒJ @ @ 19.98 33.67 48.32 1'03.13 1'19.690 45.2
8 8 1 B 29 ¬Œ´ƒRƒnƒ‰@rˆêƒVƒ…ƒ“ƒCƒ` @ @ Á°ÑÏÄØ¯¸½ÊßܰÀ¸Þ @ @ @ @ 20.58 34.35 49.29 1'04.85 1'21.110 44.4
9 9 5 B 7 HŽR@®“¿  @ @ MasahikoMifune.com  @ ‘åãƒIƒIƒTƒJ @ @ 19.84 34.72 49.77 1'06.27 1'22.500 43.6
10 10 3 H 11 ’†‘º@Œ³‹C  @ @ ŠÖ¼‘åŠw  @ ‘åãƒIƒIƒTƒJ @ @ 19.78 34.06 49.23 1'05.56 1'22.740 43.5
11 11 6 B 10 ‚–Ø@—S‰î  @ @ ‘åãŒoÏ‘åŠw  @ ‘åãƒIƒIƒTƒJ @ @ 21.26 35.42 50.22 1'06.09 1'22.980 43.4
12 12 1 H 28 ‹g“cƒˆƒVƒ_@Lsƒqƒƒ†ƒL @ @ Á°ÑÏÄØ¯¸½ÊßܰÀ¸Þ @ ‘åãƒIƒIƒTƒJ @ @ 19.07 34.5 50.09 1'07.40 1'24.870 42.4
Commissaire Panel: @ @ @ @