‡ˆÊ Zeichen “o˜^”Ô† Shimei ShimeiKana Age Chiku TeamName Lap Time Top· AverageSpeed
1 170 0601400 ‘å•l@“ÄŽj µµÊÏ@±Â¼ 35 “Œ‹ž ÁÊÞÎßݽނ©‚í‚®‚¿”_‰€ 15 0:18:01.091 00:00 43.95km/h
2 190 0600568 …–ì@‹Ms нÞÉ@À¶Õ· 17 ˆ¤’m ƒ`[ƒ€Giro 15 0:18:01.940 00:00 43.92km/h
3 182 0400161 “n•Ó ­K ÜÀÅÍÞ Ï»Õ· 40 ˆ¤’m “V‹ç“} 15 0:18:01.973 00:00 43.91km/h
4 171 0600028 ‘åê@¹Ži µµÊÞ ¾²¼Þ 37 ɪ ƒtƒBƒbƒc 15 0:18:03.066 00:02 43.87km/h
5 178 0500474 •ì@–¾G ¸Û¶Ü ±·ËÛ 25 •Ÿˆä BALBARACING 15 0:18:03.254 00:02 43.86km/h
6 198 W010003 ’u“c@F—T µ·À@À¶ËÛ 23 L“‡ ‚‚‚‰‚ƒ‚‰‚Ž‚‚‹‚D‚ƒ‚‚ 15 0:18:03.441 00:02 43.86km/h
7 187 9701689 •Ÿ“c “§ ̸ÀÞ ÄµÙ 35 Ž ‰ê ƒiƒJƒKƒ‚`‚rD‚júVƒfƒUƒCƒ“ 15 0:18:03.455 00:02 43.85km/h
8 179 0300786 ‹´–{ ‰pŒh ʼÓÄ ËÃÞÀ¶ 42 •Ÿˆä BALBARACING 15 0:18:03.922 00:02 43.84km/h
9 194 0500047 ‹g¼@GŽ÷ ּϠËÃÞ· 34 •ºŒÉ ‚܂‚µ‚Ü‚q‚n‚r‚d@‚ƒ‚‰‚”‚”‚f 15 0:18:05.791 00:04 43.76km/h
10 201 0600071 ‚–Ø@³Æ À¶·Þ Ï»Ô 35 ‹ž“s ‚o‚q‚d‚r‚s‚n 15 0:18:06.694 00:05 43.72km/h
11 181 0700044 ¬ì@“T”V µ¶ÞÜ@ÉØÕ· 37 ˆ¤’m ‚a‚q‚d‚y‚y‚`ƒJƒ~ƒnƒM‚q‚s 15 0:18:07.541 00:06 43.69km/h
12 195 0600048 ‰œ–ì@_˜a µ¸É ËÛ¶½Þ 44 ‘åã ƒNƒ‰ƒu@ƒVƒ‹ƒxƒXƒg 15 0:18:07.967 00:06 43.67km/h
13 208 W013806 •½–ì@—TŽi Ë×É@Õ³¼Þ 34 ‹ž“s TACURINO-MBK 15 0:18:08.105 00:07 43.67km/h
14 197 9701947 –xŒû ’‰’j ÎØ¸ÞÁ ÀÀÞµ 39 ‘åã ƒNƒ‰ƒu@ƒVƒ‹ƒxƒXƒg 15 0:18:09.154 00:08 43.63km/h
15 199 9800906 ‘åÎ@Œš“ñ µµ²¼@¹Ý¼Þ 37 ‹ž“s masahikomifune.comCyclingTeam 15 0:18:11.742 00:10 43.52km/h
16 188 9702236 –k“ˆ ç—¢ ·À¼ÞÏ Á»Ä 43 ‰ªŽR ˜h‰HƒŒ[ƒVƒ“ƒO 15 0:18:11.886 00:10 43.52km/h
17 185 0700301 ‹g“c@‹B Ö¼ÀÞ@À¹¼ 39 “Þ—Ç ƒ`[ƒ€ƒTƒCƒNƒ‹ƒvƒ‰ƒX 15 0:18:13.100 00:12 43.47km/h
18 176 0600096 ’†ì@^ˆê Ŷ¶ÞÜ ¼Ý²Á 27 ‰ªŽR ƒ`[ƒ€‰ªŽR 15 0:18:15.207 00:14 43.38km/h
19 177 0500433 ‰Á“¡@r‰î ¶Ä³ ¼­Ý½¹ 23 ‘åã ‚s‚…‚“‚”‚‚ƒ‚ˆ|‚q‚‚ƒ‚‰‚Ž‚‡ 15 0:18:19.921 00:18 43.20km/h
20 209 0500894 –؉º@”£ ·É¼À@ʼÞÒ 37 ‘åã ‚s‚…‚‚@‚r‚‚…‚…‚„ 15 0:18:20.416 00:19 43.18km/h
21 184 9702373 ‹àŽq ² ¶Èº ±·× 37 ŽRŒû ƒ`[ƒ€ƒTƒCƒNƒ‹ƒvƒ‰ƒX 15 0:18:20.741 00:19 43.17km/h
22 192 0600991 –Ø‘º@Å ·Ñ× ÕÀ¶ 51 ‘åã ‚r‚‚‹‚‚”‚‚Ž‚‰@‚q‚‚ƒ‚‰‚Ž‚‡ 15 0:18:22.041 00:21 43.11km/h
23 203 0600068 ¬àV@O‘¾˜Y µ»ÞÜ º³ÀÛ³ 28 ‹ž“s ƒ`[ƒ€@ƒXƒNƒAƒhƒ‰ 15 0:18:25.096 00:24 43.00km/h
24 186 9702903 Š~˜e “N–ç ¶¼Ü· ÃÂÔ 40 “¿“‡ ƒiƒJƒKƒ‚`‚rD‚júVƒfƒUƒCƒ“ 15 0:18:25.329 00:24 42.99km/h
25 172 0600020 •½–ì@–ÎŽ÷ Ë×É ¼¹Þ· 33 ɪ ‚bE‚bE‚x‚n‚t 15 0:18:26.111 00:25 42.96km/h
26 207 0701256 ìŒû@_F ¶Ü¸ÞÁ ËÛÀ¶ 33 “Þ—Ç TACURINO-MBK 15 0:18:26.705 00:25 42.93km/h
27 183 9702055 ‹´–{@”Ž… ʼÓÄ ËÛÐ 34 •ºŒÉ JOTO@CLUBMAN 15 0:18:32.310 00:31 42.72km/h
28 175 0601475 Šâ–{@Š]‰î ²ÜÓÄ@¹²½¹ 26 ‘åã ƒVƒ}ƒmƒhƒŠƒ“ƒLƒ“ƒO 15 0:18:32.526 00:31 42.71km/h
29 210 0501486 ŒFè@Ë‘¾ ¸Ï»Þ· ¼®³À 21 •ºŒÉ R2SPORTS CYCLING TEAM 15 0:18:33.504 00:32 42.67km/h
30 204 0601210 –ØŽR@ŒöŽu ·ÔÏ@ËÛ¼ 34 ˆ¤•Q Ä’¹ŽR’¹‚q 15 0:18:57.830 00:56 41.76km/h
31 189 0600029 ެŒ©@d‘¥ ¼µÐ ¼¹ÞÉØ 22 ‘åã ƒ`[ƒ€ƒAƒJƒ}ƒc 15 0:19:19.459 01:18 40.98km/h
32 193 0500049 ¬”¨@Œ÷ µÊÞÀ ²»µ 36 •ºŒÉ ‚܂‚µ‚Ü‚q‚n‚r‚d@‚ƒ‚‰‚”‚”‚f 15 0:20:19.952 02:18 38.95km/h
33 200 0600116 ‰ªˆä@—Ç•¶ µ¶² Ö¼ÌÐ 24 •ºŒÉ ƒgƒ‰ƒNƒ^[‚q‚b 15 0:20:21.348 02:20 38.90km/h
34 205 0700173 ´Œ´@Œ’—Y ·ÖÊ×@À¹µ 30 •ºŒÉ ‚m‚‚“‚•@‚e‚‚Ž@‚b‚Œ‚•‚‚ 15 0:20:22.423 02:21 38.87km/h
@ 174 0700354 ’|˜Q@Ž W À¹ÅÐ@¼¹Þ±· 32 ‹ž“s Šâˆä¤‰ïƒŒ[ƒVƒ“ƒO 12 DNF 3 Lap @
@ 202 0700562 ’Ø@G ÂÎÞ¶@ËÛ¼ 29 ‘åã Salata@Bianca@kobe 11 DNF 4 Lap @
@ 191 0501477 ¬ŽR@KŽŸ ºÔÏ º³¼Þ 31 ‘åã ƒLƒiƒ“CCD 9 DNF 6 Lap @
@ 196 0400581 ¼ŽR —TŽ÷ ƼÔÏ ËÛ· 36 ‘åã ƒNƒ‰ƒu@ƒVƒ‹ƒxƒXƒg 6 DNF 9 Lap @
@ 173 0401439 •½ŽR@‰À¬ Ë×ÔÏ Ö¼ÅØ 26 ‰«“ê ƒ_ƒCƒnƒcEƒ{ƒ“ƒVƒƒƒ“ƒX”Ñ“c @ DNS @ @
@ 180 0500283 âˆä@«l »¶² Ï»Ä 34 •ºŒÉ ƒOƒ‰ƒ“ƒfƒp[ƒ‹”d– @ DNS @ @
@ 206 W013504 ‰Ž“n@W »ÜÀØ@¼Ý 24 “Œ‹ž ƒTƒCƒNƒ‹ƒx[ƒX‚ ‚³‚ЃŒ[ƒVƒ“ƒO @ DNS @ @