‡ˆÊ Zeichen “o˜^”Ô† Shimei ShimeiKana Age Chiku TeamName Lap Time Top· AverageSpeed
1 247 0301624 ãã@‘ì˜Y ³´»¶@À¸Û³ 43 ‘åã TACURINO-MBK 15 0:18:21.794 00:00 43.12km/h
2 212 E010907 ‘“c@‹P”V ϽÀÞ ÃÙÕ· 37 ç—t ‚“‚‚‚ƒ‚…‚‚‚‰‚‹‚…‚“D‚ƒ‚‚ 15 0:18:22.185 00:01 43.11km/h
3 211 0201107 ’|–Ø@Gˆê À¹·Þ ¼­³²Á 30 •Ÿ‰ª ƒp[ƒ‹ƒCƒYƒ~ƒXƒ~ƒ^ƒ‰ƒoƒlƒ 15 0:18:22.266 00:01 43.11km/h
4 240 0501310 ’|˜Q@–FW À¹ÅÐ Ö¼±· 28 ‹ž“s masahikomifune.comCyclingTeam 15 0:18:22.332 00:01 43.10km/h
5 225 0000403 㑺 ‘׳ ¶ÐÑ× Ô½Ï» 38 ŽRŒû ƒ`[ƒ€ƒTƒCƒNƒ‹ƒvƒ‰ƒX 15 0:18:22.601 00:01 43.09km/h
6 249 0700123 X‰ª@³G ÓØµ¶@Ï»ËÛ 37 ‘åã TACURINO-MBK 15 0:18:22.639 00:01 43.09km/h
7 239 0501405 ‹à–{@NO ¶ÅÓÄ Ô½ËÛ 21 L“‡ ‚‚‚‰‚ƒ‚‰‚Ž‚‚‹‚D‚ƒ‚‚ 15 0:18:23.162 00:02 43.07km/h
8 220 9901202 ‹g‘º@—SŽ÷ Ö¼Ñ×@Õ³· 34 •Ÿˆä BALBARACING 15 0:18:23.690 00:02 43.05km/h
9 243 0600077 ׌k@‘ñ’j οÀÆ À¸µ 33 ‹ž“s Salata@Bianca@kobe 15 0:18:23.913 00:02 43.04km/h
10 233 9800261 ‹ß“¡ Tˆê˜Y ºÝÄÞ³ ¼Ý²ÁÛ³ 37 ‘åã ‚r‚‚‹‚‚”‚‚Ž‚‰@‚q‚‚ƒ‚‰‚Ž‚‡ 15 0:18:25.161 00:04 42.99km/h
11 246 0700171 ‘D‰z@’õ‹v Ìź¼@ּ˻ 29 •ºŒÉ ‚m‚‚“‚•@‚e‚‚Ž@‚b‚Œ‚•‚‚ 15 0:18:25.195 00:04 42.99km/h
12 222 W003602 •½“c@Œõ‘¥ Ë×À@ÐÂÉØ 33 ‘åã ƒxƒƒ`ƒXƒ^ƒ^ƒjƒ€ƒ‰ 15 0:18:25.355 00:04 42.99km/h
13 230 0300263 ‹e’r ˜a•F ·¸Á  ¶½Þ˺ 37 Šò•Œ ƒtƒBƒgƒ“ƒ`ƒbƒh‚q‚s 15 0:18:25.776 00:04 42.97km/h
14 236 0600188 •“c@³–¤ ¸ÛÀÞ Ï»Ð 47 ‘åã ƒNƒ‰ƒu@ƒVƒ‹ƒxƒXƒg 15 0:18:25.824 00:04 42.97km/h
15 228 9701949 –xŒû G‹` ÎØ¸ÞÁ ËÃÞÖ¼ 42 ‘åã ƒiƒJƒKƒ‚`‚rD‚júVƒfƒUƒCƒ“ 15 0:18:26.271 00:05 42.95km/h
16 241 0700262 ‰œ‘º@’ŽO µ¸Ñ×@¼­³¿Þ³ 20 Îì ƒgƒ‰ƒNƒ^[‚q‚b 15 0:18:26.664 00:05 42.93km/h
17 238 0600110 ‘ºã@‘å•ã Ñ×¶Ð@ÀÞ²½¹ 18 •ºŒÉ ƒNƒ‰ƒu@ƒVƒ‹ƒxƒXƒg 15 0:18:26.786 00:05 42.93km/h
18 221 0401519 ˆäì@–@º ²¶Ü ÉØ±· 44 ˆ¤’m ‚a‚q‚d‚y‚y‚`ƒJƒ~ƒnƒM‚q‚s 15 0:18:28.226 00:07 42.87km/h
19 235 0700083 ‘å’|@„ µµÀ¹@ÂÖ¼ 36 ‘åã ƒNƒ‰ƒu@ƒVƒ‹ƒxƒXƒg 15 0:18:28.886 00:07 42.85km/h
20 251 0701454 ‘º‰ª@r“T Ñ×µ¶ ļɨ 18 •ºŒÉ R2SPORTS CYCLING TEAM 15 0:18:30.797 00:09 42.78km/h
21 217 9900450 𠉄 ˜aO ¸ÆÉÌÞ ¶½ÞËÛ 40 L“‡ ƒ`[ƒ€ƒPƒ“ƒY 15 0:18:33.084 00:12 42.69km/h
22 216 0210333 •Љª@Œá˜N ¶Àµ¶ ºÞÛ³ 26 ‘åã ƒVƒ}ƒmƒhƒŠƒ“ƒLƒ“ƒO 15 0:18:36.466 00:15 42.56km/h
23 232 0500194 œA‰Y@“T–ç ËÛ¾ ÌÐÔ 17 ‘åã ƒLƒiƒ“CCD 15 0:18:36.855 00:15 42.54km/h
24 244 0700204 ŠÛ‰ª@—E¶ ÏÙµ¶@Õ³· 27 ‘åã ƒ`[ƒ€@ƒXƒNƒAƒhƒ‰ 15 0:18:53.996 00:32 41.90km/h
25 237 0400577 –쑺 ‘ו¶ ÉÑ× Ô½ÌÐ 26 ‘åã ƒNƒ‰ƒu@ƒVƒ‹ƒxƒXƒg 15 0:18:55.760 00:34 41.83km/h
26 229 0700254 Ä“¡@‘ìŽu »²Ä³@À¶¼ 34 ‰ªŽR ˜h‰HƒŒ[ƒVƒ“ƒO 15 0:18:57.667 00:36 41.76km/h
27 231 0600070 ‚“c@“ñ˜Y À¶ÀÞ ¼ÞÛ³ 35 ‹ž“s ‚y‚‰‚‚‚™ƒ^ƒPƒEƒ`‚q‚b 15 0:19:01.275 00:40 41.63km/h
28 214 0700778 ‰Ô’J@–Mº ÊÅÀÆ ¸Æ±· 29 ˆïé ‚i|‚j‚‚—‚‚“‚‚‹‚‰ 15 0:19:03.317 00:42 41.56km/h
29 224 0300574 ŽR–{ ‘¾ ÔÏÓÄ  Ìļ 40 ‹ž“s JOTO@CLUBMAN 15 0:19:03.680 00:42 41.55km/h
30 245 0401495 ²ì@Ls »¶ÞÜ@ËÛÕ· 34 ˆ¤•Q Ä’¹ŽR’¹‚q 15 0:19:07.036 00:46 41.42km/h
@ 223 0100251 X r•¶ ÓØ ļÌÐ 29 ˆ¤’m ‚b‚k‚t‚a@‚r‚d‚m‚r‚`‚s‚h‚n‚m‚r 14 DNF 1 Lap @
@ 219 0300783 ¼o m•Û Æ¼ÃÞ  ·ÐÔ½ 29 •Ÿˆä BALBARACING 14 DNF 1 Lap @
@ 242 0601701 ‘ŽR@Šo ϽÔÏ@»ÄÙ 38 ‹ž“s ‚o‚q‚d‚r‚s‚n 14 DNF 1 Lap @
@ 227 0700087 ’Ò@‹Ž÷ ¼Þ@ŵ· 27 ‘åã ƒiƒJƒKƒ‚`‚rD‚júVƒfƒUƒCƒ“ 11 DNF 4 Lap @
@ 234 0700164 ŒŽŒõ@в—Y ·ÐÂ@зµ 43 •ºŒÉ ‚܂‚µ‚Ü‚q‚n‚r‚d@‚ƒ‚‰‚”‚”‚f 9 DNF 6 Lap @
@ 250 W014001 ŒF–{@—Lˆê˜N ¸ÏÓÄ@Õ³²ÁÛ³ 28 ‘åã ‚s‚…‚‚@‚r‚‚…‚…‚„ 7 DNF 8 Lap @
@ 213 0600016 ŽRŒû@LŒp ÔϸÞÁ ËÛÂ¸Þ 49 ɪ ‚bE‚bE‚x‚n‚t 6 DNF 9 Lap @
@ 215 0200286 ’Ò–{ Šw ¼ÞÓÄ ÏÅÌÞ 37 ‹ž“s Šâˆä¤‰ïƒŒ[ƒVƒ“ƒO 5 DNF 10 Lap @
@ 218 0700210 –x“c@ŒM ίÀ@¸Ý 28 ˜a‰ÌŽR ‚s‚…‚“‚”‚‚ƒ‚ˆ|‚q‚‚ƒ‚‰‚Ž‚‡ 5 DNF 10 Lap @
@ 226 0200998 ¬‰ê–ì W µ¶ÞÉ ±·× 50 Ž ‰ê ƒiƒJƒKƒ‚`‚rD‚júVƒfƒUƒCƒ“ @ DNS @ @
@ 248 0700076 ¬¼@•q•v ºÏÂ@ļµ 27 ‘åã TACURINO-MBK @ DNS @ @