‡ˆΚ Zeichen Shimei ShimeiKana Age Chiku TeamName Lap Time Top· AverageSpeed
1 206 ˜a’q@_ @ @ γ–μŒ΄Žs @ 15 0:18:36.000 00:00 21.29km/h
2 207 _Œ΄@Žj’Ό @ 39 “ςθŽs @ 14 0:19:16.259 1 Lap 19.17km/h
3 205 ”φθ@‰p•v @ 39 Žl‘’†‰›Žs @ 13 0:20:02.352 2 Lap 17.12km/h
4 210 –Ψ“ΰ@Šo @ 34 @ @ 12 0:18:47.363 3 Lap 16.86km/h
5 204 X“c@«‹K @ 34 Ό‹{Žs @ 12 0:19:56.834 3 Lap 15.88km/h
6 202 β–{@Šσ‘γŽq @ 37 –L’†Žs @ 8 0:18:56.493 7 Lap 11.15km/h
7 212 γ“c@•‡”όŽq ³΄ΐή ΜΠΊ @ •ŸˆδŽs @ 8 0:20:47.647 7 Lap 10.15km/h
8 211 ˆΐˆδ@ƒ†ƒLƒVƒQ @ @ @ @ 7 0:18:42.497 8 Lap 9.87km/h
@ 203 “c’†@—T‰ξ @ @ ‹ΰ‘ςŽs @ @ DNS @ @
@ 208 ŽR–{@V”V‰ξ @ @ @ @ @ DNS @ @
@ 209 ¬—с@–υK @ @ @ @ @ DNS @ @