‡ˆÊ Zeichen “o˜^”Ô† Shimei ShimeiKana Age Chiku TeamName Lap Time Top· AverageSpeed
1 171 0600028 ‘åê@¹Ži µµÊÞ ¾²¼Þ 37 ɪ ƒtƒBƒbƒc 30 0:38:50.370 00:00 40.78km/h
2 257 9701957 ‘º‰ª •× Ñ×µ¶ ÂÄÑ 44 ‘åã ƒVƒ}ƒmƒhƒŠƒ“ƒLƒ“ƒO 30 0:38:50.700 00:00 40.77km/h
3 247 0301624 ãã@‘ì˜Y ³´»¶@À¸Û³ 43 ‘åã TACURINO-MBK 30 0:38:50.773 00:00 40.77km/h
4 233 9800261 ‹ß“¡ Tˆê˜Y ºÝÄÞ³ ¼Ý²ÁÛ³ 37 ‘åã ‚r‚‚‹‚‚”‚‚Ž‚‰@‚q‚‚ƒ‚‰‚Ž‚‡ 30 0:38:50.890 00:00 40.77km/h
5 190 0600568 …–ì@‹Ms нÞÉ@À¶Õ· 17 ˆ¤’m ƒ`[ƒ€Giro 30 0:38:51.364 00:01 40.76km/h
6 225 0000403 㑺 ‘׳ ¶ÐÑ× Ô½Ï» 38 ŽRŒû ƒ`[ƒ€ƒTƒCƒNƒ‹ƒvƒ‰ƒX 30 0:38:52.002 00:02 40.75km/h
7 194 0500047 ‹g¼@GŽ÷ ּϠËÃÞ· 34 •ºŒÉ ‚܂‚µ‚Ü‚q‚n‚r‚d@‚ƒ‚‰‚”‚”‚f 30 0:38:52.039 00:02 40.75km/h
8 270 0001157 r–Ø Lˆê ±×· ËÛ²Á 48 ‘åã ƒ`[ƒ€ƒAƒJƒ}ƒc 30 0:38:52.374 00:02 40.74km/h
9 187 9701689 •Ÿ“c “§ ̸ÀÞ ÄµÙ 35 Ž ‰ê ƒiƒJƒKƒ‚`‚rD‚júVƒfƒUƒCƒ“ 30 0:38:52.409 00:02 40.74km/h
10 212 E010907 ‘“c@‹P”V ϽÀÞ ÃÙÕ· 37 ç—t ‚“‚‚‚ƒ‚…‚‚‚‰‚‹‚…‚“D‚ƒ‚‚ 30 0:38:52.711 00:02 40.74km/h
11 240 0501310 ’|˜Q@–FW À¹ÅÐ Ö¼±· 28 ‹ž“s masahikomifune.comCyclingTeam 30 0:38:52.902 00:02 40.73km/h
12 265 9702115 ²’| —º‘¾ »À¹ Ø®³À 31 “Þ—Ç ƒpƒiƒ\ƒjƒbƒNƒŒ[ƒVƒ“ƒOƒ`[ƒ€ 30 0:38:53.760 00:03 40.72km/h
13 255 0300258 ã“c —² ³´ÀÞ  À¶¼ 31 Šò•Œ ‚e‚n‚q‚y‚`@‚q‚`‚b‚h‚m‚f@‚s‚d‚`‚l 30 0:38:53.818 00:03 40.72km/h
14 243 0600077 ׌k@‘ñ’j οÀÆ À¸µ 33 ‹ž“s Salata@Bianca@kobe 30 0:38:54.073 00:04 40.71km/h
15 220 9901202 ‹g‘º@—SŽ÷ Ö¼Ñ×@Õ³· 34 •Ÿˆä BALBARACING 30 0:38:54.367 00:04 40.71km/h
16 259 0101035 ŽO“c ‰ë”V ÐÀ ϻշ 38 ‘åã ‚s‚…‚“‚”‚‚ƒ‚ˆ|‚q‚‚ƒ‚‰‚Ž‚‡ 30 0:38:54.624 00:04 40.70km/h
17 170 0601400 ‘å•l@“ÄŽj µµÊÏ@±Â¼ 35 “Œ‹ž ÁÊÞÎßݽނ©‚í‚®‚¿”_‰€ 30 0:38:55.077 00:05 40.70km/h
18 201 0600071 ‚–Ø@³Æ À¶·Þ Ï»Ô 35 ‹ž“s ‚o‚q‚d‚r‚s‚n 30 0:38:55.305 00:05 40.69km/h
19 178 0500474 •ì@–¾G ¸Û¶Ü ±·ËÛ 25 •Ÿˆä BALBARACING 30 0:38:55.753 00:05 40.68km/h
20 261 0700212 ‘ºŠÝ@ˆ® Ñ×·Þ¼@±·× 30 ‘åã PCƒTƒCƒNƒ‹ƒNƒ‰ƒu¼–{ 30 0:38:55.947 00:05 40.68km/h
21 182 0400161 “n•Ó ­K ÜÀÅÍÞ Ï»Õ· 40 ˆ¤’m “V‹ç“} 30 0:38:55.973 00:05 40.68km/h
22 198 W010003 ’u“c@F—T µ·À@À¶ËÛ 23 L“‡ ‚‚‚‰‚ƒ‚‰‚Ž‚‚‹‚D‚ƒ‚‚ 30 0:38:56.178 00:06 40.68km/h
23 292 W014302 ¼“c@Œ’‰î ÏÂÀÞ ¹Ý½¹ 26 ˆ¤’m ƒAƒXƒgƒ‚n‚f‚jƒJƒuƒg 30 0:38:57.277 00:07 40.66km/h
24 260 0601644 –ì˜H@‹v“T ɼÞ@Ë»ÉØ 31 •Ÿˆä BALBARACING 30 0:38:57.382 00:07 40.66km/h
25 211 0201107 ’|–Ø@Gˆê À¹·Þ ¼­³²Á 30 •Ÿ‰ª ƒp[ƒ‹ƒCƒYƒ~ƒXƒ~ƒ^ƒ‰ƒoƒlƒ 30 0:38:57.583 00:07 40.65km/h
26 281 0300598 “ì’J@W—¥ ÐÅÐÀÆ ±·ÉØ 24 ‘åã masahikomifune.comCyclingTeam 30 0:38:58.017 00:08 40.64km/h
27 271 0600185 ‘«—§@—m‰î ±ÀÞÁ Ö³½¹ 21 ˆ¤’m ƒ`[ƒ€Giro 30 0:38:58.777 00:08 40.63km/h
28 179 0300786 ‹´–{ ‰pŒh ʼÓÄ ËÃÞÀ¶ 42 •Ÿˆä BALBARACING 30 0:39:02.379 00:12 40.57km/h
29 249 0700123 X‰ª@³G ÓØµ¶@Ï»ËÛ 37 ‘åã TACURINO-MBK 30 0:39:03.688 00:13 40.55km/h
30 239 0501405 ‹à–{@NO ¶ÅÓÄ Ô½ËÛ 21 L“‡ ‚‚‚‰‚ƒ‚‰‚Ž‚‚‹‚D‚ƒ‚‚ 30 0:39:08.228 00:18 40.47km/h