‡ˆÊ Zeichen “o˜^”Ô† Shimei ShimeiKana Age Chiku TeamName Lap Time Top· AverageSpeed
1 105 9801597 ²–ì@L–í »É ¼ÝÔ 25 Šò•Œ ‚e‚n‚q‚y‚`@‚q‚`‚b‚h‚m‚f@‚s‚d‚`‚l 35 0:44:23.092 00:00 41.63km/h
2 102 9701412 “‡‘ò —R‹I•v ¼Ï»ÞÜ Õ·µ 29 ɪ ƒ~ƒ\ƒmƒCƒŒ[ƒVƒ“ƒOƒ`[ƒ€ 35 0:44:23.537 00:00 41.62km/h
3 115 0401312 ì–{@Œ›ˆê ¶ÜÓÄ@¹Ý²Á 24 ‘åã ƒxƒƒ`ƒXƒ^ƒ^ƒjƒ€ƒ‰ 35 0:44:23.570 00:00 41.62km/h
4 164 0400053 ‘å‰i@„Žu µµÅ¶Þ ÂÖ¼ 24 •ºŒÉ ƒgƒ‰ƒNƒ^[‚q‚b 35 0:44:24.931 00:01 41.60km/h
5 139 9701345 ŽRè@‰Ã‹M Ôϻ޷@Ö¼À¶ 32 Îì ƒ_ƒCƒnƒcEƒ{ƒ“ƒVƒƒƒ“ƒX”Ñ“c 35 0:44:24.934 00:01 41.60km/h
6 103 9702876 ŽRè     Ôϻ޷ ¼Þ­Ý 30 _“Þì ƒfƒ…ƒvƒ 35 0:44:26.028 00:03 41.58km/h
7 118 9702029      ‘å•ã ½·Þ  ÀÞ²½¹ 31 •ºŒÉ ƒiƒJƒKƒ‚`‚rD‚júVƒfƒUƒCƒ“ 35 0:44:26.124 00:03 41.58km/h
8 158 0400099 ˆÉ“¡ ‚–¾ ²Ä³ À¶±· 42 ‘åã ‚r‚‚‹‚‚”‚‚Ž‚‰@‚q‚‚ƒ‚‰‚Ž‚‡ 35 0:44:26.550 00:03 41.58km/h
9 166 9702312 –å“c@ŠîŽu ¶ÄÞÀ@Óļ 31 ˆ¤•Q Ä’¹ŽR’¹‚q 35 0:44:26.697 00:03 41.57km/h
10 127 9702064 •zŽ{@Œ[•x ̾ ËÛÄÐ 32 •ºŒÉ ƒNƒ‰ƒu@ƒVƒ‹ƒxƒXƒg 35 0:44:43.355 00:20 41.32km/h
11 131 0600397 ‰iŽR@‹M_ ŶÞÔÏ À¶ËÛ 22 ‘åã ‘åãŽY‹Æ‘åŠw 35 0:44:43.860 00:20 41.31km/h
12 136 0300621 ´…@—çŽm ¼Ð½Þ Ú²¼Þ 20 ɪ ƒ~ƒ\ƒmƒCƒŒ[ƒVƒ“ƒOƒ`[ƒ€ 35 0:44:45.493 00:22 41.28km/h
13 160 0201029 Îì@—S–ç ²¼¶Ü Õ³Ô 20 ‘åã ƒNƒ‰ƒu@ƒVƒ‹ƒxƒXƒg 35 0:44:45.499 00:22 41.28km/h
14 157 9901638 ‘ºã@KŠ® Ñ×¶Ð »Áµ 21 ‘åã ‚y‚‰‚‚‚™ƒ^ƒPƒEƒ`‚q‚b 35 0:44:46.468 00:23 41.27km/h
15 153 0600007 ‘…@’¼Ž÷ ÊÔÐ½Þ Åµ· 17 ‘åã ƒiƒJƒKƒ‚`‚rD‚júVƒfƒUƒCƒ“ 35 0:45:28.464 01:05 40.63km/h
16 152 0210383 ‰º‘º ‰p’j ¼ÓÑ× ËÃÞµ 41 ‘åã ƒiƒJƒKƒ‚`‚rD‚júVƒfƒUƒCƒ“ 35 0:45:28.524 01:05 40.63km/h
17 117 9702023 ‰–ŠL  “N•v ¼µ¶Þ² õ 31 •ºŒÉ ƒiƒJƒKƒ‚`‚rD‚júVƒfƒUƒCƒ“ 35 0:45:29.140 01:06 40.62km/h
18 148 9702092 ‹g“c@–Î Ö¼ÀÞ ¼¹ÞÙ 39 •ºŒÉ ƒOƒ‰ƒ“ƒfƒp[ƒ‹”d– 35 0:45:29.223 01:06 40.62km/h
19 122 0301278 •Ÿ“c  ‹M”V ̸ÀÞ  À¶¼ 35 “Þ—Ç ‚y‚‰‚‚‚™ƒ^ƒPƒEƒ`‚q‚b 35 0:45:29.336 01:06 40.62km/h
20 107 9900454 •Љª@—Ç—F ¶Àµ¶ Ö¼ÄÓ 30 L“‡ ‚u‚…‚’‚„‚‚„ 35 0:45:29.528 01:06 40.62km/h
21 108 9900005 ’†“‡@‰ë‰› Ŷ¼ÞÏ Ï»µ 38 ‘åã ƒVƒ}ƒmƒhƒŠƒ“ƒLƒ“ƒO 35 0:45:29.854 01:06 40.61km/h
22 120 0301277 ’–‰ª  Íl ²Éµ¶  ±·ËÄ 34 “Þ—Ç ‚y‚‰‚‚‚™ƒ^ƒPƒEƒ`‚q‚b 35 0:45:30.011 01:07 40.61km/h
23 140 9701318 ‘‹g ³‹I ¸ÆÖ¼ Ï»ÉØ 34 Îì ƒEƒCƒ‹@ƒ[ƒNƒX‚r‚a‚b 35 0:45:31.289 01:08 40.59km/h
24 163 9900303 •ŽR@ À¹ÔÏ@¼Þ­Ý 33 ‹ž“s ‚s‚d‚`‚l™ƒ‹ƒpƒ“E‚”‚”‚ 35 0:45:32.320 01:09 40.58km/h
25 135 9801816 –î–ì@‘×O ÔÉ Ô½ËÛ 24 ì R2SPORTS CYCLING TEAM 35 0:45:32.903 01:09 40.57km/h
26 155 9801627 ‘å’|@‡ µµÀ¹ ¼Þ­Ý 29 ‹ž“s ‚y‚‰‚‚‚™ƒ^ƒPƒEƒ`‚q‚b 35 0:45:39.524 01:16 40.47km/h
27 113 0401311 ŽR–{  Œb‘å ÔÏÓÄ Ô½ÄÓ 30 •ºŒÉ ƒOƒ‰ƒ“ƒfƒp[ƒ‹”d– 35 0:45:39.525 01:16 40.47km/h
@ 150 9800265 Œ¥ [¶ ½½ÞØ Ðµ 34 ‘åã ƒpƒiƒ\ƒjƒbƒNƒŒ[ƒVƒ“ƒOƒ`[ƒ€ 27 DNF 8 Lap @
@ 126 0500349 ˆäã@lŽu ²É³´ Ëļ 20 ‘åã ƒNƒ‰ƒu@ƒVƒ‹ƒxƒXƒg 15 DNF 20 Lap @
@ 169 0700141 ŠÝ“c@Œcˆê ·¼ÀÞ@¹²²Á 29 ‘åã TACURINO-MBK 8 DNF 27 Lap @