‡ˆΚ Zeichen Shimei Age Chiku TeamName Lap Time Top· AverageSpeed
1 202 Ό–{‰ΐŽq 32 L“‡ˆΐŒ|ŒS KLUB@KATZ 25 0:23:28.861 00:00 28.10km/h
2 201 HŠΫ•όŽq 45 ˜aςŽs @ 24 0:23:41.419 1 Lap 26.74km/h
3 199 “‘Œ΄ŽO˜aŽq 36 Šέ˜a“cŽs TEAM@‚s‚n‚o‚e‚h‚d‚k‚c 24 0:23:50.126 1 Lap 26.58km/h
4 200 HŠΫŽΐ”T— 14 ˜aςŽs @ 24 0:24:30.255 1 Lap 25.85km/h
5 204 ŒΓμD @ •ŸˆδŽs ƒoƒ‹ƒoƒNƒ‰ƒu 23 0:24:17.143 2 Lap 25.00km/h
6 203 ‹ŠΦ^Ÿ 21 •ŸˆδŽs ƒoƒ‹ƒoƒNƒ‰ƒu 22 0:23:46.841 3 Lap 24.42km/h
7 205 ‘O“cη‰Δ 30 •ŸˆδŽs ƒoƒ‹ƒoƒNƒ‰ƒu 22 0:23:57.805 3 Lap 24.23km/h
@ 198 μγη° 17 ‘εγ‹·ŽRŽs ‚s‚…‚‚‚r‚`‚j‚`‚s‚`‚m‚h @ DNS @ @