‡ˆΚ Zeichen Shimei Age Chiku TeamName Lap Time Top· AverageSpeed
1 243 “n•”’Ό‹P 21 ŠβoŽs ˜a‰ΜŽR‘εŠw‚r‚a‚q 20 0:16:42.672 00:00 31.59km/h
2 241 “Œ‘Ί@—Θ 22 “Œ‘εγŽs @ 20 0:16:51.296 00:09 31.32km/h
3 239 Όμ—mˆκ˜Y 33 ‹IƒmμŽs ‚xfS@‚q‚‚ƒ‚‰‚Ž‚‡ 19 0:16:52.910 1 Lap 29.71km/h
4 238 Ό‰Y’•Ά 41 –ε^Žs @ 19 0:16:54.562 1 Lap 29.66km/h
5 244 Ό‘Ί_ˆκ 38 ‹ž“sŽs masahikomifune.com 19 0:17:03.898 1 Lap 29.39km/h
6 360 ‰iΌ—S‰ξ 29 _ŒΛŽs @ 19 0:17:05.102 1 Lap 29.35km/h
7 242 ’rγ@O 55 δŽs –{’¬ƒNƒ‰ƒuδ 19 0:17:06.620 1 Lap 29.31km/h
8 352 Ÿ–쐳‹K 18 @ ŠΦΌ‘εŠw 19 0:17:29.083 1 Lap 28.68km/h
9 376 ‘ε‰i“Ώ•F @ @ ƒgƒ‰ƒNƒ^[RC 18 0:16:52.959 2 Lap 28.14km/h
10 240 “ϊ–Ϋ’CΖ 44 ‚ΞŽs @ 18 0:17:09.587 2 Lap 27.69km/h
11 354 ‹{–{‹MŽi 18 @ ŠΦΌ‘εŠw 18 0:17:40.766 2 Lap 26.87km/h
12 245 ’|‘Ί@‘ρ 10 δŽs @ 17 0:16:43.100 3 Lap 26.84km/h
13 353 Œγ“‘@F 18 @ ŠΦΌ‘εŠw 16 0:17:24.038 4 Lap 24.27km/h
14 383 Œ΄“c—TK @ @ ‘εγH‹Ζ‘εŠw 13 0:17:05.518 7 Lap 20.07km/h
@ 246 “‘ΰV—m•½ @ •ŸˆδŽs ƒoƒ‹ƒoƒNƒ‰ƒu @ DNS @ @