Communique No.16
­”N 1kmƒ^ƒCƒ€Eƒgƒ‰ƒCƒAƒ‹@Œˆ@Ÿ@yŒ‹@‰Êz @ @ 11:00 ƒXƒ^[ƒg
@ @ @ @ @ @ @ @ @ @ @
‡ˆÊ # ‡‚ Ž@–¼ Š‘®ƒVƒ‡ƒ]ƒN 200m 400m 600m 800m Goal km/h
1 5 64 “¡ˆä@‰h“ñ Œ§—§¼‹{‚ 16"78 29"34 42"76 57"24 1'12"800 49.5
2 2 54 –å¼@F¬ ‹»‘‚“™ŠwZ 18"31 31"62 45"84 1'00"96 1'16"860 46.8
3 1 58 “¡“c@G ‘åãŽY‹Æ‘åŠw•‚ 19"41 33"29 48"30 1'03"68 1'20"000 45.0
4 4 56 ¬¼@K‘¾ ‹»‘‚“™ŠwZ 19"07 32"83 47"91 1'04"11 1'20"810 44.6
5 3 55 Žð’J@’mŠó@ ‹»‘‚“™ŠwZ 18"75 32"82 48"18 1'04"35 1'21"780 44.0
6 6 66 “ú”ä  ’q”Ž •{—§ˆï–ØH‰È‚ 19"00 34"10 49"59 1'06"23 1'24"180 42.8
7 7 62 HŠÛ@—NÆ ò–k‚Z 19"03 33"83 50"63 1'07"99 1'26"290 41.7
@ @ @ @ @ @ @
@ @ @ @ @ @ @
@ @ @ @ @ @ @
@ @ @ @ @ @ @
Commissaire Panel: @ @ @ @