4 3 3 3.5 13 22 7 7 7 7 9 5.0
1kmƒ^ƒCƒ€Eƒgƒ‰ƒCƒAƒ‹@Œˆ@Ÿ@yŒ‹@‰Êz @ @ @ @ @ 11:40 ƒXƒ^[ƒg
@ @ @ @ @ @ @ @ @ @ @ H/B ‚̓S[ƒ‹ˆÊ’u‚ðŽ¦‚·
‡ˆÊ ‘g H/B †› Ž@–¼ Š@‘® 200m 400m 600m 800m Goal km/h
1 1 2 H 1 “¹—Ñ@½ ÍÞÛÁ½ÀÀÆÑ×Êß°Ù²½ÞÐ@ 17"20 29"74 41"63 55"96 1'09"940 51.5
2 2 7 B 36 â–{@‰À“¿ a’J‚Z 17"31 29"89 42"53 56"01 1'10"100 51.4
3 3 3 B 9 ’Ò@—´ˆê ‹ž“sŽY‹Æ‘åŠw 17"44 29"95 43"10 56"83 1'11"210 50.6
4 4 8 H 35 Žá’Î@²—² ‘åãŽY‘å‚ 17"83 30"53 43"60 57"37 1'11"250 50.5
5 5 3 H 4 ¼ˆä@‹v ƒVƒ}ƒmƒhƒŠƒ“ƒLƒ“ƒO 17"48 30"19 43"43 57"16 1'11"490 50.4
6 6 2 B 24 ŽO–Ø@“N–ç »²¸Ù¸×ÌÞFET±¼¯¸½@ 19"01 32"03 45"14 58"54 1'12"500 49.7
7 7 9 B 31 ŽRŒû@Œ’Ž¡ Ÿ‰ÔŠw‰@‚ 18"00 30"85 44"48 58"38 1'12"970 49.3
8 8 9 H 40 –k‰ª@Œ’‘¾ 铌H‚ 18"58 31"95 45"33 59"38 1'13"850 48.8
9 9 4 H 12 ˆîì@ãÄ ‘åãŒoÏ‘åŠw 17"59 @ 43"98 58"40 1'14"030 48.6
10 10 7 H 51 è’J@•Ži @ 17"35 30"29 44"37 58"65 1'14"100 48.6
11 11 5 H 37 –{ŽR@Œ›ˆê Ÿ‰Ô‘‡ƒ\ƒEƒSƒE 17"72 31"32 45"76 1'00"32 1'15"100 47.9
12 12 1 H 16 ‹e’J@Mˆê @ 18"20 31"28 45"10 59"73 1'15"280 47.8
13 13 8 B 38 ‰Í–ì@—D Ÿ‰Ô‘‡‚ 17"83 31"19 45"30 59"93 1'15"310 47.8
14 14 6 B 34 ‘ºã@KŠ® ‘åãŽY‘å‚ 17"78 30"79 44"66 59"66 1'15"560 47.6
15 15 1 B 26 ŽR’†@ˆêO @ 18"44 32"13 46"49 1'01"55 1'17"530 46.4
16 16 6 H 32 ŽRŒû@˜a‹P Ÿ‰ÔŠw‰@‚ 21"07 35"17 50"04 1'06"14 1'23"57 43.1
17 17 5 B 39 ã‘å”N@—FŠó Ÿ‰ÔŠw‰@‚ 21"01 36"52 52"81 1'10"13 1'28"410 40.7
@ @ @ @ @ @ @ @ @ @ @ @
@ @ @ @ @ @ @ @ @ @ @ @
1kmƒ^ƒCƒ€Eƒgƒ‰ƒCƒAƒ‹@ŒˆŸ@¬”NƒZƒCƒlƒ“‚Ì•”ƒu@yŒ‹@‰Êz @ @ @ @ @ 4ŒŽ13“ú 10:30 ƒXƒ^[ƒg
@ @ @ @ @ @ @ @ @ @ @ H/B ‚̓S[ƒ‹ˆÊ’u‚ðŽ¦‚·
‡ˆÊ ‘g H/B †› Ž@–¼ Š@‘® 200m 400m 600m 800m Goal km/h
1 2 H 1 “¹—Ñ@½ ÍÞÛÁ½ÀÀÆÑ×Êß°Ù²½ÞÐ@ 17"20 29"74 41"63 55"96 1'09"940 51.5
2 3 B 9 ’Ò@—´ˆê ‹ž“sŽY‹Æ‘åŠw 17"44 29"95 43"10 56"83 1'11"210 50.6
3 3 H 4 ¼ˆä@‹v ƒVƒ}ƒmƒhƒŠƒ“ƒLƒ“ƒO 17"48 30"19 43"43 57"16 1'11"490 50.4
4 2 B 24 ŽO–Ø@“N–ç »²¸Ù¸×ÌÞFET±¼¯¸½@ 19"01 32"03 45"14 58"54 1'12"500 49.7
5 4 H 12 ˆîì@ãÄ ‘åãŒoÏ‘åŠw 17"59 @ 43"98 58"40 1'14"030 48.6
6 7 H 51 è’J@•Ži @ 17"35 30"29 44"37 58"65 1'14"100 48.6
7 1 H 16 ‹e’J@Mˆê @ 18"20 31"28 45"10 59"73 1'15"280 47.8
8 1 B 26 ŽR’†@ˆêO @ 18"44 32"13 46"49 1'01"55 1'17"530 46.4
1kmƒ^ƒCƒ€Eƒgƒ‰ƒCƒAƒ‹@ŒˆŸ@­”NƒVƒ‡ƒEƒlƒ“‚Ì•”ƒu@yŒ‹@‰Êz @ @ @ @ @ 4ŒŽ13“ú 10:30 ƒXƒ^[ƒg
@ @ @ @ @ @ @ @ @ @ @ H/B ‚̓S[ƒ‹ˆÊ’u‚ðŽ¦‚·
‡ˆÊ ‘g H/B †› Ž@–¼ Š@‘® 200m 400m 600m 800m Goal km/h
1 7 B 36 â–{@‰ÀŒ›ƒPƒ“ a’J‚Z 17"31 29"89 42"53 56"01 1'10"100 51.4
2 8 H 35 Žá’Î@²—² ‘åãŽY‘å‚ 17"83 30"53 43"60 57"37 1'11"250 50.5
3 9 B 31 ŽRŒû@Œ’Ž¡ Ÿ‰ÔŠw‰@‚ 18"00 30"85 44"48 58"38 1'12"970 49.3
4 9 H 40 –k‰ª@Œ’‘¾ 铌H‚ 18"58 31"95 45"33 59"38 1'13"850 48.8
5 5 H 37 –{ŽR@Œ›ˆê Ÿ‰Ô‘‡‚ 17"72 31"32 45"76 1'00"32 1'15"100 47.9
6 8 B 38 ‰Í–ì@—D Ÿ‰Ô‘‡‚ 17"83 31"19 45"30 59"93 1'15"310 47.8
7 6 B 34 ‘ºã@KŠ® ‘åãŽY‘å‚ 17"78 30"79 44"66 59"66 1'15"560 47.6
8 6 H 32 ŽRŒû@˜a‹P Ÿ‰ÔŠw‰@‚ 21"07 35"17 50"04 1'06"14 1'23"57 43.1
9 5 B 39 ã‘å”N@—FŠó Ÿ‰ÔŠw‰@‚ 21"01 36"52 52"81 1'10"13 1'28"410 40.7